`
Home
Privacy
Site map
   
 
Transformers
Relay Testing
Busbar Fabrication Equip.
About
Contact Us
  t: +44 (0) 1355 236 057

Model R66P
Ratio ID OD VA Axial Length (mm) For Accuracy Class
10P5 10P10 10P15 10P20 5P5 5P10 5P15 5P20
100/5A or 1A 66 130 2.5 35 75 87 128 62 87 103 156
5 62 103 156 225 115 128 184 250
7.5 87 156 238 - 184 184 - -
10 115 210 - - 250 250 - -
15 156 - - - - - - -
150/5A or 1A 66 130 2.5 35 48 75 87 18 62 75 115
5 48 75 115 156 62 87 128 184
7.5 62 103 156 225 62 128 184 250
10 75 144 225 - 103 156 250 -
15 103 184 - - 115 225 - -
200/5A or 1A 66 130 2.5 22 48 62 75 35 48 62 87
5 35 62 87 128 48 75 103 144
7.5 48 75 128 169 62 103 144 197
10 62 115 156 - 62 128 169 -
15 72 144 - - 87 184 - -
300/5A or 1A 66 130 2.5 22 35 48 62 22 48 62 75
5 35 46 75 103 35 62 87 115
7.5 35 625 103 144 48 75 115 156
10 48 75 128 - 62 103 144 -
15 62 103 - - 75 144 - -
400/5A or 1A 66 130 2.5 22 35 35 48 22 35 48 62
5 22 35 62 75 35 48 75 87
7.5 35 48 75 103 48 75 103 115
10 35 62 87 115 48 103 128 144
15 48 75 128 - 62 128 - -
500/5A or 1A 66 130 2.5 22 22 35 48 22 35 48 62
5 22 35 48 62 22 48 62 75
7.5 35 48 62 87 35 48 75 103
10 35 48 75 103 35 62 87 115
15 48 62 88 144 48 75 115 -
600/5A or 1A 66 130 2.5 22 22 35 48 22 35 35 48
5 22 35 48 62 22 35 48 75
7.5 35 48 62 75 35 48 62 87
10 35 48 75 87 35 62 78 115
15 48 62 87 128 48 75 103 144
750/5A or 1A 66 133 2.5 26 26 38 51 26 38 38 51
5 26 38 51 66 26 38 51 79
7.5 26 38 51 79 26 51 66 79
10 26 51 66 79 38 66 107 132
15 38 51 79 115 38 66 107 132
1000/5A or 1A 65 133 2.5 26 26 38 51 26 26 38 51
5 26 26 38 51 26 38 51 66
7.5 26 38 51 66 26 38 51 66
10 26 38 51 69 38 51 66 79
15 38 51 66 91 38 51 79 107
1200/5A or 1A 65 133 5 26 26 38 51 26 38 38 51
10 26 38 51 66 26 38 51 79
15 26 38 66 79 38 51 66 91
1500/5A or 1A 62 136 5 29 26 42 54 29 42 42 54
10 29 42 54 69 29 42 54 69
15 29 42 54 82 29 42 69 82
 

 

 
Ordering Information
Required Information Example
Ratio 1000/5A
VA 10VA
Accuracy Class Class 5P20
Minimum Inside Diameter 100mm
Assmbley Style RT Terminals
Assmbley Style RLx Ring with Leads 1Metre (RL1M)
Assmbley Style RTS Ring with Terminals & Screws
Assmbley Style RTF Ring with Terminals & Frame
Assmbley Style RTC Ring with Terminals & Busbar Clamp
Assembley Styles Multiple configuration RTFS
 
Previous | Next
 
Transformers Relay Testing B/B Fab. Equip. About Terms Contact Us
 
 

Instrument Transformers Limited, 8 Lithgow Place, East Kilbride, Scotland UK. G74 1PW
t: +44(0)1355 236 057 f: +44(0)1355 239 259 e: websales@itl-uk.com
Registration No. SC54448
Copyright (c) 1973 - 2013 All rights reserved.

gegenwaertiger transformator transformateur de courant gegenwaertige transformatoren transformateurs de courant spannung transformator transformateur de tension spannung transformatoren transformateurs de tension schutztransformatoren transformateurs de protection schutztransformator transformateur de protection messender transformator transformateur de mesure messende transformatoren transformateurs de mesure