`
Home
Privacy
Site map
   
 
Transformers
Relay Testing
Busbar Fabrication Equip.
About
Contact Us
  t: +44 (0) 1355 236 057

Model R123P
Ratio ID OD VA Axial Length (mm) For Accuracy Class
10P5 10P10 10P15 10P20 5P5 5P10 5P15 5P20
300/5A or 1A 66 130 5 22 34 50 62 22 34 50 80
7.5 34 50 62 80 34 50 62 90
10 34 50 80 106 34 62 90 118
15 34 62 106 146 50 80 118 162
20 50 90 134 174 50 90 146 -
600/5A or 1A 123 185 5 22 34 50 62 22 34 50 62
7.5 22 34 50 80 22 50 62 80
10 34 50 62 90 34 50 80 106
15 34 62 90 118 34 62 106 134
20 50 80 118 146 50 80 118 174
750/5A or 1A 123 185 5 22 34 34 50 22 34 50 62
7.5 22 34 50 62 22 34 50 80
10 22 34 62 80 34 50 80 90
15 34 50 80 106 34 62 90 118
20 34 62 90 118 34 80 106 134
800/5A or 1A 123 185 5 22 34 34 50 22 34 50 62
7.5 22 34 50 62 22 34 50 80
10 22 34 62 80 34 50 80 90
15 34 50 80 106 34 62 90 118
20 34 62 90 118 34 80 106 134
1000/5A 123 185 5 22 22 34 50 22 34 34 50
7.5 22 34 50 62 22 34 50 62
10 22 34 50 62 22 34 62 80
15 34 50 62 90 34 50 80 90
1200/5A or 1A 118 194 5 26 26 38 54 26 26 38 54
7.5 26 38 38 54 26 38 54 66
10 26 38 54 66 26 38 54 84
15 26 38 66 84 26 54 66 94
20 38 54 66 94 38 54 84 110
1250/5A or 1A 118 194 5 26 26 38 54 26 26 38 54
7.5 26 38 38 54 26 38 54 66
10 26 38 54 66 26 38 54 84
15 26 38 66 84 26 54 66 94
20 38 54 66 94 38 54 84 110
1500/5A or 1A 118 194 5 26 26 38 38 26 26 38 54
7.5 26 26 38 54 26 38 38 54
10 26 38 54 54 26 38 54 66
15 26 38 66 66 26 38 54 84
20 26 54 66 84 38 54 66 94
1600/5A or 1A 118 194 5 26 26 38 38 26 26 38 54
7.5 26 26 38 54 26 38 38 54
10 26 38 38 54 26 38 54 66
15 26 38 54 66 26 38 54 84
20 26 38 54 84 38 54 66 94
2000/5A or 1A 118 194 5 26 26 38 38 26 26 38 54
7.5 26 26 38 54 26 26 38 54
10 26 26 38 54 26 38 38 54
15 26 38 54 66 26 38 54 66
20 26 38 54 66 26 38 66 84
2400/5A or 1A 115 194 5 30 30 42 42 30 30 42 59
7.5 30 30 42 42 30 30 42 59
10 30 30 42 42 30 30 42 59
15 30 42 59 59 30 42 59 59
20 30 42 59 59 30 42 59 71
3000/5A or 1A 115 198 5 30 30 30 42 30 30 42 42
7.5 30 30 30 42 30 30 42 42
10 30 30 42 42 30 30 42 42
15 30 30 42 42 30 42 42 59
20 30 42 42 59 30 42 59 71
4000/5A or 1A 110 200 5 33 33 33 45 33 33 45 45
7.5 33 33 33 45 33 33 45 61
10 33 33 45 45 33 33 45 61
15 33 33 45 45 33 33 45 61
20 33 33 45 45 33 45 61 61
 

 

 
Ordering Information
Required Information Example
Ratio 1000/5A
VA 10VA
Accuracy Class Class 5P20
Minimum Inside Diameter 100mm
Assmbley Style RT Terminals
Assmbley Style RLx Ring with Leads 1Metre (RL1M)
Assmbley Style RTS Ring with Terminals & Screws
Assmbley Style RTF Ring with Terminals & Frame
Assmbley Style RTC Ring with Terminals & Busbar Clamp
Assembley Styles Multiple configuration RTFS
 
Previous |
 
Transformers Relay Testing B/B Fab. Equip. About Terms Contact Us
 
 

Instrument Transformers Limited, 8 Lithgow Place, East Kilbride, Scotland UK. G74 1PW
t: +44(0)1355 236 057 f: +44(0)1355 239 259 e: websales@itl-uk.com
Registration No. SC54448
Copyright (c) 1973 - 2013 All rights reserved.

gegenwaertiger transformator transformateur de courant gegenwaertige transformatoren transformateurs de courant spannung transformator transformateur de tension spannung transformatoren transformateurs de tension schutztransformatoren transformateurs de protection schutztransformator transformateur de protection messender transformator transformateur de mesure messende transformatoren transformateurs de mesure