`
Home
Privacy
Site map
   
 
Transformers
Relay Testing
Busbar Fabrication Equip.
About
Contact Us
  t: +44 (0) 1355 236 057

 

 

Model ITL 780
Ratio ID OD AL Relay Class ANSI/IEEE Metering Class @ 60Hz
B0.1 B0.2 B0.5 B0.9 B1.8
50/5A 6.50" 9.88" 3.38" - 2.4 - - - -
75/5A C10 2.4 2.4 - - -
100/5A C10 1.2 2.4 - - -
150/5A C20 0.6 1.2 - - -
200/5A C20 0.6 0.6 2.4 - -
250/5A C20 0.6 0.6 1.2 2.4 -
300/5A C50 0.3 0.6 1.2 1.2 2.4
400/5A C50 0.3 0.3 1.2 1.2 1.2
500/5A C100 0.3 0.3 0.6 0.6 1.2
600/5A C100 0.3 0.3 0.3 0.6 0.6
750/5A C100 0.3 0.3 0.3 0.3 0.6
800/5A C100 0.3 0.3 0.3 0.6 0.6
1000/5A C100 0.3 0.3 0.3 0.3 0.3
1200/5A C200 0.3 0.3 0.3 0.3 0.3
1500/5A C200 0.3 0.3 0.3 0.3 0.3
1600/5A C200 0.3 0.3 0.3 0.3 0.3
2000/5A C200 0.3 0.3 0.3 0.3 0.3
2500/5A C200 0.3 0.3 0.3 0.3 0.3
3000/5A C200 0.3 0.3 0.3 0.3 0.3
3200/5A C200 0.3 0.3 0.3 0.3 0.3
3500/5A C200 0.3 0.3 0.3 0.3 0.3
4000/5A C200 0.3 0.3 0.3 0.3 0.3
  Contact us for information on IEC Standard Model 781, 785 & 786
 

Model 780-785 Brochure

Model 780 Range Outline Drawing

 
   
 
Transformers Relay Testing B/B Fab. Equip. About Terms Contact Us
 
 

Instrument Transformers Limited, 8 Lithgow Place, East Kilbride, Scotland UK. G74 1PW
t: +44(0)1355 236 057 f: +44(0)1355 239 259 e: websales@itl-uk.com
Registration No. SC54448
Copyright (c) 1973 - 2013 All rights reserved.